| Office | Affiliation | Representative | ||
|---|---|---|---|---|
| Pres - 2026 | VP - 2025 | PA | Mark Brickner | [email protected] |
| Pres - 2027 | VP - 2026 | MD | Tomas Ivasauskas | [email protected] |
| Pres - 2028 | VP - 2027 | DE | Brittany Sturgis | [email protected] |
| Pres - 2029 | VP - 2028 | NJ | Jenna Krug | [email protected] |
| Pres - 2030 | VP - 2029 | WV | Wade Alexander | [email protected] |
| Pres - 2031 | VP - 2030 | VA | Andrew Kirk | [email protected] |
| Pres - 2032 | VP - 2031 | ICPRB | Gordon (Mike) Selckmann | [email protected] |
| Secretary | TBD | TBD | TBD | |
| Treasurer | ICPRB | Gordon (Mike) Selckmann | [email protected] | |
|
At-Large Members (3 Positions up for re-election) |
||||
| 2025-2026 | ACCULAB (WV) | Brian Carlson | [email protected] | |
| 2025-2026 | Fairfax County | LeAnne Astin | [email protected] | |
| 2025-2026 | ICPRB | Megan McClaugherty | [email protected] | |
| 2026-2027 | Baltimore County | Kevin Brittingham | [email protected] | |
| 2026-2027 | PA | Megan Boothe | [email protected] | |
| Webmaster - non-board | SRBC | Ellyn Campbell | [email protected] | |